*** Almaden Brewers ***
Beer- 10 minutes of pure pleasure.
Reference
Choose: |
Brewferm Blanche
Type: | Ale | Form: | Dry |
Flocculation: | Low | Attenuation: | |
Temperature Range: | 64-75°F | Alcohol Tolerance: | |
Best For: | Wheats, witbiers. | Maximum Reuse: | 5 |
Brewferm Lager
Type: | Lager | Form: | Dry |
Flocculation: | High | Attenuation: | |
Temperature Range: | 50-59°F | Alcohol Tolerance: | |
Best For: | Lagers | Maximum Reuse: | 5 |
Brewferm Top
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | |
Temperature Range: | 64-77°F | Alcohol Tolerance: | |
Best For: | Maximum Reuse: | 5 |
Brewtek American Megabrewery - CL-0620
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | Light, Clean American style lagers. | Maximum Reuse: | 5 |
Brewtek American Microbrewery Ale #1 - CL-0010
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 56-72°F | Alcohol Tolerance: | Medium |
Best For: | American Ales, Cream Ales | Maximum Reuse: | 5 |
Brewtek American Microbrewery Ale #2 - CL-0020
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 56-72°F | Alcohol Tolerance: | High |
Best For: | American ales | Maximum Reuse: | 5 |
Brewtek American Microbrewery Lager - CL-0630
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | All lager styles | Maximum Reuse: | 5 |
Brewtek American White Ale - CL-0980
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 73% |
Temperature Range: | 55-68°F | Alcohol Tolerance: | Medium |
Best For: | Hefe-Weizen, American Wheat | Maximum Reuse: | 5 |
Brewtek Belgian Ale #1 - CL-0300
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | High |
Best For: | Belgian Ales, High gravity ales. | Maximum Reuse: | 5 |
Brewtek Belgian Ale #2 - CL-0320
Type: | Ale | Form: | Liquid |
Flocculation: | Low | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Flanders style Belgian Ales, Belgian Brown, Fruit beers | Maximum Reuse: | 5 |
Brewtek Belgian Ale #3 - CL-0340
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | High |
Best For: | Belgian ales, Trappist Ales | Maximum Reuse: | 5 |
Brewtek Belgian Wheat - CL-0900
Type: | Wheat | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 55-68°F | Alcohol Tolerance: | Medium |
Best For: | Belgian Pils, Belgian Wit | Maximum Reuse: | 5 |
Brewtek Brettanomyces Lambicus - CL-5200
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-68°F | Alcohol Tolerance: | Medium |
Best For: | Belgian Lambic beers | Maximum Reuse: | 5 |
Brewtek British Draft Ale - CL-0160
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Porters and Bitters. | Maximum Reuse: | 5 |
Brewtek British Microbrewery Ale - CL-0110
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | English Bitters and Milds | Maximum Reuse: | 5 |
Brewtek British Pale Ale #1 - CL-0120
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | British Pale Ales and Bitters. | Maximum Reuse: | 5 |
Brewtek British Pale Ale #2 - CL-0130
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | High |
Best For: | British Pale Ale, other British Ales | Maximum Reuse: | 5 |
Brewtek British Real Ale - CL-0150
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 70% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Bitters and other English Ales | Maximum Reuse: | 5 |
Brewtek California Esteem - CL-0690
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-65°F | Alcohol Tolerance: | Meidum |
Best For: | California Common Beer, American or Robust porters | Maximum Reuse: | 5 |
Brewtek Canadian Ale - CL-0260
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Light Canadian Ales, Bitish Bitter, Pale Ale, Porters | Maximum Reuse: | 5 |
Brewtek Classic British Ale - CL-0170
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Bitters, Porters, Scottish Heavy Ales. | Maximum Reuse: | 5 |
Brewtek East European Lager - CL-0680
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | Marzens, Oktoberfest | Maximum Reuse: | 5 |
Brewtek German Weiss - CL-0930
Type: | Wheat | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 55-68°F | Alcohol Tolerance: | Medium |
Best For: | Weiss, Weizen, other Southern German Wheat styles | Maximum Reuse: | 5 |
Brewtek German Wheat - CL-0920
Type: | Wheat | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 55-68°F | Alcohol Tolerance: | Medium |
Best For: | Weizen, Weizenbocks | Maximum Reuse: | 5 |
Brewtek Irish Dry Stout - CL-0240
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Dry Stouts | Maximum Reuse: | 5 |
Brewtek Kolsch - CL-0400
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | German Kolsch | Maximum Reuse: | 5 |
Brewtek Northern German Lager - CL-0660
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | German pilsners, Mexican and Canadian Lagers | Maximum Reuse: | 5 |
Brewtek Noth-Eastern Micro Ale - CL-0060
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 56-72°F | Alcohol Tolerance: | Medium |
Best For: | American Ales, Reds, Ambers | Maximum Reuse: | 5 |
Brewtek Old Bavarian Lager - CL-0650
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | German lagers, Bock, Dunkel, Helles | Maximum Reuse: | 5 |
Brewtek Old German Ale - CL-0400
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | Altbier, German ales, some Wheat beers. | Maximum Reuse: | 5 |
Brewtek Original Pilsner - CL-0600
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-58°F | Alcohol Tolerance: | Medium |
Best For: | Classic Czech Pilsners | Maximum Reuse: | 5 |
Brewtek Pediococcus Damnosus - CL-5600
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-68°F | Alcohol Tolerance: | Medium |
Best For: | Belgian Lambic beers | Maximum Reuse: | 5 |
Brewtek Saison - CL-0380
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | Medium |
Best For: | French or Belgian Ales and Grand Cru styles. | Maximum Reuse: | 5 |
Coopers Cooper Ale
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | Most ales. | Maximum Reuse: | 5 |
Danstar London
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 64-70°F | Alcohol Tolerance: | |
Best For: | Well balanced British style ales. | Maximum Reuse: | 5 |
Danstar Manchester
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 64-70°F | Alcohol Tolerance: | |
Best For: | Complex, full bodied Porters, Stouts, Ales. | Maximum Reuse: | 5 |
Danstar Nottingham
Type: | Ale | Form: | Dry |
Flocculation: | High | Attenuation: | 75% |
Temperature Range: | 57-70°F | Alcohol Tolerance: | |
Best For: | Good neutral ale yeast. | Maximum Reuse: | 5 |
Doric Doric Ale
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | Ales | Maximum Reuse: | 5 |
Edme Edme Ale Yeast
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | Ales requiring high attenuation. | Maximum Reuse: | 5 |
Fermentis Safale - US-05
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75-79% |
Temperature Range: | 59-75°F | Alcohol Tolerance: | Medium |
Best For: | American ales | Maximum Reuse: | 5 |
Fermentis Safale English Ale - S-04
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 64-70°F | Alcohol Tolerance: | Medium |
Best For: | Great general purpose ale yeast. | Maximum Reuse: | 5 |
Fermentis Safale German Ale - K-97
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | Medium |
Best For: | High attenuation ales, wheat beers and weizens. | Maximum Reuse: | 5 |
Fermentis Safbrew Ale - S-33
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 65-72°F | Alcohol Tolerance: | Medium |
Best For: | Most ales. | Maximum Reuse: | 5 |
Fermentis Safbrew Specialty Ale - T-58
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 60-72°F | Alcohol Tolerance: | High |
Best For: | Complex ales. Especiall Belgians. | Maximum Reuse: | 5 |
Fermentis Saflager German Lager - S-189
Type: | Lager | Form: | Dry |
Flocculation: | High | Attenuation: | 72% |
Temperature Range: | 48-56°F | Alcohol Tolerance: | Medium |
Best For: | Wide range of lagers and pilsners. | Maximum Reuse: | 5 |
Fermentis Saflager West European Lager - S-23
Type: | Lager | Form: | Dry |
Flocculation: | High | Attenuation: | 73% |
Temperature Range: | 46-50°F | Alcohol Tolerance: | Medium |
Best For: | German style lagers and pilsners. | Maximum Reuse: | 5 |
Glenbrew Special Ale
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | All-malt beers. | Maximum Reuse: | 5 |
Lallemand Nottingham Yeast
Type: | Ale | Form: | Dry |
Flocculation: | Very High | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | Ales | Maximum Reuse: | 5 |
Lallemand Windsor Yeast
Type: | Ale | Form: | Dry |
Flocculation: | Very High | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | Ales | Maximum Reuse: | 5 |
Lallemand - Lalvin Lalvin - K1V-1116
Type: | Wine | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 59-86°F | Alcohol Tolerance: | |
Best For: | Souvingnon Blanc, Chenin Blanc and Seyval. | Maximum Reuse: |
Lallemand - Lalvin Lalvin - 71B-1122
Type: | Wine | Form: | Dry |
Flocculation: | High | Attenuation: | 75% |
Temperature Range: | 59-86°F | Alcohol Tolerance: | |
Best For: | Young wines such as nouveau, blush and sugar white. | Maximum Reuse: |
Lallemand - Lalvin Lalvin - D-47
Type: | Wine | Form: | Dry |
Flocculation: | High | Attenuation: | 75% |
Temperature Range: | 50-86°F | Alcohol Tolerance: | |
Best For: | White wines such as Chardonnay and Rose. Also good for mead. | Maximum Reuse: |
Lallemand - Lalvin Lalvin - EC-1118
Type: | Wine | Form: | Dry |
Flocculation: | High | Attenuation: | 75% |
Temperature Range: | 45-95°F | Alcohol Tolerance: | |
Best For: | All types of wine and also cider. | Maximum Reuse: |
Lallemand - Lalvin Lalvin Bourgovin - RC 212
Type: | Wine | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 59-86°F | Alcohol Tolerance: | |
Best For: | Red wines. | Maximum Reuse: |
Munton-Fison Munton Fison Ale
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | High attenuation yeast good for most ales. | Maximum Reuse: | 5 |
Red Star Pasteur Champagne
Type: | Champagne | Form: | Dry |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 65-73°F | Alcohol Tolerance: | |
Best For: | Meads, Barleywines, Imperial Stouts and high gravity ales. | Maximum Reuse: | 5 |
Red Star Red Star Ale
Type: | Ale | Form: | Dry |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 62-72°F | Alcohol Tolerance: | |
Best For: | High attenuation ales with a dry clean taste. | Maximum Reuse: | 5 |
White Labs Abbey Ale - WLP530
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 66-72°F | Alcohol Tolerance: | |
Best For: | Belgian Trappist Ale, Spiced Ale, Trippel, Dubbel, Grand Cru | Maximum Reuse: | 5 |
White Labs American Hefeweizen Ale - WLP320
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 72% |
Temperature Range: | 65-69°F | Alcohol Tolerance: | |
Best For: | Oregon style American Hefeweizen | Maximum Reuse: | 5 |
White Labs American Lager - WLP840
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | All American Style Lagers -- both light and dark. | Maximum Reuse: | 5 |
White Labs Australian Ale Yeast - WLP009
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 72% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | Australian Ales, English Ales | Maximum Reuse: | 5 |
White Labs Bastogne Belgian Ale - WLP510
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 66-72°F | Alcohol Tolerance: | |
Best For: | High gravity beers, Belgian ales, Dubbels, Trippels. | Maximum Reuse: | 5 |
White Labs Bavarian Weizen Yeast - WLP351
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 75% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | Bavarian Weizen and wheat beers. | Maximum Reuse: | 5 |
White Labs Bedford British Ale - WLP006
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 76% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | English style ales - bitter, pale, porter and brown ale | Maximum Reuse: | 5 |
White Labs Belgian Ale - WLP550
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 68-78°F | Alcohol Tolerance: | |
Best For: | Belgian Ales, Saisons, Belgian Reds, Belgian Browns, White beers | Maximum Reuse: | 5 |
White Labs Belgian Golden Ale - WLP570
Type: | Ale | Form: | Liquid |
Flocculation: | Low | Attenuation: | 77% |
Temperature Range: | 68-75°F | Alcohol Tolerance: | |
Best For: | Belgian Ales, Dubbel, Grand Cru, Belgian Holiday Ale | Maximum Reuse: | 5 |
White Labs Belgian Saison I Ale - WLP565
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 70% |
Temperature Range: | 68-75°F | Alcohol Tolerance: | |
Best For: | Saison Ale, Belgian Ale, Dubbel, Trippel | Maximum Reuse: | 5 |
White Labs Belgian Style Ale Yeast Blend - WLP575
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 68-75°F | Alcohol Tolerance: | |
Best For: | Trappist and other Belgian ales. | Maximum Reuse: | 5 |
White Labs Belgian Wit Ale - WLP400
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 76% |
Temperature Range: | 67-74°F | Alcohol Tolerance: | |
Best For: | Belgian Wit | Maximum Reuse: | 5 |
White Labs Belgian Wit II - WLP410
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 67-74°F | Alcohol Tolerance: | |
Best For: | Belgian Wit, Spiced Ale, Wheat Ales and Specialty Beers | Maximum Reuse: | 5 |
White Labs British Ale - WLP005
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 70% |
Temperature Range: | 67-74°F | Alcohol Tolerance: | |
Best For: | Excellent for all English style ales including bitters, pale ale, porters and brown ale. | Maximum Reuse: | 5 |
White Labs Burton Ale - WLP023
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 68-73°F | Alcohol Tolerance: | |
Best For: | All English styles including Pale Ale, IPA, Porter, Stout and Bitters. | Maximum Reuse: | 5 |
White Labs California Ale - WLP001
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 76% |
Temperature Range: | 68-73°F | Alcohol Tolerance: | |
Best For: | American Style Ales, Ambers, Pale Ales, Brown Ale, Strong Ale | Maximum Reuse: | 5 |
White Labs California Ale V - WLP051
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 72% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | American style Pales, Ambers, Browns, IPAs, American Strong Ale | Maximum Reuse: | 5 |
White Labs Champagne Yeast - WLP715
Type: | Champagne | Form: | Liquid |
Flocculation: | Low | Attenuation: | 75% |
Temperature Range: | 70-75°F | Alcohol Tolerance: | |
Best For: | Wine, Mead and Cider | Maximum Reuse: | 5 |
White Labs Cry Havoc - WLP862
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 68% |
Temperature Range: | 68-74°F | Alcohol Tolerance: | |
Best For: | All American Style Lagers -- both light and dark. | Maximum Reuse: | 5 |
White Labs Czech Budejovice Lager - WLP802
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | Bohemian Style Pilsner | Maximum Reuse: | 5 |
White Labs Dry English Ale - WLP007
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 75% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | Pale Ales, Amber, ESB, Brown Ales, Strong Ales | Maximum Reuse: | 5 |
White Labs Dusseldorf Alt Yeast - WLP036
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 68% |
Temperature Range: | 65-69°F | Alcohol Tolerance: | |
Best For: | Alt biers, Dusseldorf Alts, German Ales | Maximum Reuse: | 5 |
White Labs East Coast Ale - WLP008
Type: | Ale | Form: | Liquid |
Flocculation: | Low | Attenuation: | 72% |
Temperature Range: | 68-73°F | Alcohol Tolerance: | |
Best For: | American Ales, Golden ales, Blonde Ale, Pale Ale and German Alt styles | Maximum Reuse: | 5 |
White Labs Edinburgh Ale - WLP028
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | Strong Scottish style ales, ESB, Irish Reds | Maximum Reuse: | 5 |
White Labs English Ale - WLP002
Type: | Ale | Form: | Liquid |
Flocculation: | Very High | Attenuation: | 66% |
Temperature Range: | 65-68°F | Alcohol Tolerance: | |
Best For: | English Pale Ale, ESB, India Pale Ale, Brown Ale, Porter, Sweet Stouts and Strong Ales | Maximum Reuse: | 5 |
White Labs English Cider Yeast - WLP775
Type: | Wine | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 80% |
Temperature Range: | 68-75°F | Alcohol Tolerance: | |
Best For: | Cider, Wine and High Gravity Beer | Maximum Reuse: | 5 |
White Labs Essex Ale Yeast - WLP022
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | British milds, pale ales, bitters, stouts. | Maximum Reuse: | 5 |
White Labs European Ale - WLP011
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 67% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | Alt, Kolsch, malty English Ales, Fruit beers | Maximum Reuse: | 5 |
White Labs German Ale II - WLP003
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 76% |
Temperature Range: | 65-70°F | Alcohol Tolerance: | |
Best For: | Kolsch, Alt and German Pale Ales | Maximum Reuse: | 5 |
White Labs German Ale/Kolsch - WLP029
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 65-69°F | Alcohol Tolerance: | |
Best For: | Kolsch, Altbiers, Pale Ales, Blonde and Honey Ales | Maximum Reuse: | 5 |
White Labs German Bock Lager - WLP833
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 73% |
Temperature Range: | 48-55°F | Alcohol Tolerance: | |
Best For: | Bocks, Doppelbocks, Oktoberfest, Vienna, Helles, some American Pilsners | Maximum Reuse: | 5 |
White Labs German Lager - WLP830
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 76% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | German Marzen, Pilsner, Lagers, Oktoberfest beers. | Maximum Reuse: | 5 |
White Labs Hefeweizen Ale - WLP300
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 74% |
Temperature Range: | 68-72°F | Alcohol Tolerance: | |
Best For: | German style wheat beers. Weiss, Weizen, Hefeweizen | Maximum Reuse: | 5 |
White Labs Hefeweizen IV Ale - WLP380
Type: | Wheat | Form: | Liquid |
Flocculation: | Low | Attenuation: | 76% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | German style Hefeweizen | Maximum Reuse: | 5 |
White Labs Irish Ale - WLP004
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 71% |
Temperature Range: | 65-68°F | Alcohol Tolerance: | |
Best For: | Irish Ales, Stouts, Porters, Browns, Reds and Pale Ale | Maximum Reuse: | 5 |
White Labs Klassic Ale Yeast - WLP033
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 70% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | Bitters, milds, porters stouts and scottish ale styles. | Maximum Reuse: | 5 |
White Labs London Ale - WLP013
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 71% |
Temperature Range: | 66-71°F | Alcohol Tolerance: | |
Best For: | Classic British Pale Ales, Bitters and Stouts | Maximum Reuse: | 5 |
White Labs Mexican Lager - WLP940
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 74% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | Mexican style light and dark lagers. | Maximum Reuse: | 5 |
White Labs Nottingham Ale Yeast - WLP039
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 77% |
Temperature Range: | 66-70°F | Alcohol Tolerance: | |
Best For: | British ales, pale ales, ambers, porters and stouts. | Maximum Reuse: | 5 |
White Labs Octoberfest/Marzen Lager - WLP820
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 69% |
Temperature Range: | 52-58°F | Alcohol Tolerance: | |
Best For: | Marzen, Oktoberfest, European Lagers, Bocks, Munich Helles | Maximum Reuse: | 5 |
White Labs Old Bavarian Lager - WLP920
Type: | Lager | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 69% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | Oktoberfest, Marzen, Bock and Dark Lagers. | Maximum Reuse: | 5 |
White Labs Pacific Ale - WLP041
Type: | Ale | Form: | Liquid |
Flocculation: | High | Attenuation: | 67% |
Temperature Range: | 65-68°F | Alcohol Tolerance: | |
Best For: | English & American ales including milds, bitters, IPA, porters and English stouts. | Maximum Reuse: | 5 |
White Labs Pilsner Lager - WLP800
Type: | Lager | Form: | Liquid |
Flocculation: | High | Attenuation: | 74% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | European Pilsners, Bohemian Pilsner | Maximum Reuse: | 5 |
White Labs Premium Bitter Ale - WLP026
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 72% |
Temperature Range: | 67-70°F | Alcohol Tolerance: | |
Best For: | All English ales including bitters, milds, ESB, Porter, Stout and Barley Wine | Maximum Reuse: | 5 |
White Labs San Francisco Lager - WLP810
Type: | Lager | Form: | Liquid |
Flocculation: | High | Attenuation: | 67% |
Temperature Range: | 58-65°F | Alcohol Tolerance: | |
Best For: | California and Premium Lagers, all American Lagers | Maximum Reuse: | 5 |
White Labs Southern German Lager - WLP838
Type: | Lager | Form: | Liquid |
Flocculation: | High | Attenuation: | 72% |
Temperature Range: | 50-55°F | Alcohol Tolerance: | |
Best For: | German Pilsner, Helles, Oktoberfest, Marzen, Bocks | Maximum Reuse: | 5 |
White Labs Southwold Ale - WLP025
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 71% |
Temperature Range: | 66-69°F | Alcohol Tolerance: | |
Best For: | British bitters and pale ales. | Maximum Reuse: | 5 |
White Labs Steinberg-Geisenheim Wine - WLP727
Type: | Wine | Form: | Liquid |
Flocculation: | Low | Attenuation: | 80% |
Temperature Range: | 50-90°F | Alcohol Tolerance: | |
Best For: | Riesling wines. | Maximum Reuse: | 5 |
White Labs Super High Gravity Ale - WLP099
Type: | Ale | Form: | Liquid |
Flocculation: | Low | Attenuation: | 80% |
Temperature Range: | 69-74°F | Alcohol Tolerance: | |
Best For: | Very high gravity beers and barley wine up to 25% alcohol. | Maximum Reuse: | 5 |
White Labs Sweet Mead/Wine - WLP720
Type: | Wine | Form: | Liquid |
Flocculation: | Low | Attenuation: | 75% |
Temperature Range: | 70-75°F | Alcohol Tolerance: | |
Best For: | Sweet Mead, Wine and Cider | Maximum Reuse: | 5 |
White Labs Sweet Mead/Wine - WLP727
Type: | Wine | Form: | Liquid |
Flocculation: | Low | Attenuation: | 75% |
Temperature Range: | 70-75°F | Alcohol Tolerance: | |
Best For: | Sweet Mead, Wine and Cider | Maximum Reuse: | 5 |
White Labs Trappist Ale - WLP500
Type: | Ale | Form: | Liquid |
Flocculation: | Medium | Attenuation: | 75% |
Temperature Range: | 65-72°F | Alcohol Tolerance: | |
Best For: | Trappist Ale, Dubbel, Trippel, Belgian Ales | Maximum Reuse: | 5 |
White Labs Zurich Lager - WLP885
Type: | Lager | Form: | Liquid |
